Curated Nutrition Collection
High-Protein Snacks
Maintain elevated muscle protein synthesis between major meals with convenient snacks rich in branched-chain amino acids and leucine.
Inclusion Methodology: Snack items offering at least 7g of protein per common serving size.
Showing 26 items • Click columns to sort
| Food Item | Calories / 100g | Protein ↓ | Carbs | Fat | Fiber | Action |
|---|---|---|---|---|---|---|
| Chicken Breastmeat protein | 165 kcal | 31g | 0g | 3.6g | 0g | Details → |
| Turkey Breastmeat protein | 135 kcal | 30g | 0g | 1g | 0g | Details → |
| Pumpkin Seeds (Pepitas)nuts seeds | 559 kcal | 29.8g | 14.7g | 49.1g | 6.5g | Details → |
| Tunameat protein | 132 kcal | 28.2g | 0g | 1g | 0g | Details → |
| Chicken Thighmeat protein | 209 kcal | 26g | 0g | 10.9g | 0g | Details → |
| Ground Beef (85/15)meat protein | 250 kcal | 26g | 0g | 15g | 0g | Details → |
| Peanut Butternuts seeds | 588 kcal | 25.1g | 20g | 50.4g | 6g | Details → |
| Cheddar Cheesedairy | 403 kcal | 24.9g | 1.3g | 33.1g | 0g | Details → |
| Pork Chop (Loin)meat protein | 231 kcal | 24.3g | 0g | 14.2g | 0g | Details → |
| Shrimpmeat protein | 99 kcal | 24g | 0.2g | 0.3g | 0g | Details → |
| Almondsnuts seeds | 579 kcal | 21.2g | 21.6g | 49.9g | 12.5g | Details → |
| Salmonmeat protein | 208 kcal | 20.4g | 0g | 13.4g | 0g | Details → |
| Oats (Rolled, Dry)grains | 389 kcal | 16.9g | 66.3g | 6.9g | 10.6g | Details → |
| Chia Seedsnuts seeds | 486 kcal | 16.5g | 42.1g | 30.7g | 34.4g | Details → |
| Walnutsnuts seeds | 654 kcal | 15.2g | 13.7g | 65.2g | 6.7g | Details → |
| Eggmeat protein | 143 kcal | 12.6g | 0.7g | 9.5g | 0g | Details → |
| Whole Wheat Breadgrains | 247 kcal | 12g | 41.3g | 3.4g | 6.8g | Details → |
| Cottage Cheese (2%)dairy | 98 kcal | 11g | 4.7g | 2.6g | 0g | Details → |
| Egg Whitemeat protein | 52 kcal | 10.9g | 0.7g | 0.2g | 0g | Details → |
| Greek Yogurt (0%)dairy | 59 kcal | 10.2g | 3.6g | 0.4g | 0g | Details → |
| Plain Bagelgrains | 250 kcal | 10g | 48g | 1.5g | 2.3g | Details → |
| White Breadgrains | 265 kcal | 9g | 49g | 3.2g | 2.7g | Details → |
| Lentils (Cooked)vegetables | 116 kcal | 9g | 20.1g | 0.4g | 7.9g | Details → |
| Black Beans (Cooked)vegetables | 132 kcal | 8.9g | 23.7g | 0.5g | 8.7g | Details → |
| Chickpeas (Cooked)vegetables | 164 kcal | 8.9g | 27.4g | 2.6g | 7.6g | Details → |
| Tofu (Firm)meat protein | 76 kcal | 8.1g | 1.9g | 4.8g | 0.3g | Details → |
Verified Nutrition Data•Source: USDA FoodData Central(ID: ARS-Curated-Dataset)
Related Food Collections
High-Protein Foods →High-protein foods support lean muscle repair, preserve metabolic rate in a deficit, and deliver superior satiety through peptide YY and GLP-1 stimulation. Browse verified foods containing significant protein per 100g.Foods Under 200 Calories →A 200-calorie window is the ideal sweet spot for substantive snacks, post-workout refuels, or satisfying side dishes that provide sustained energy without overshooting your daily target.Low-Calorie Snacks →Smart snacking is about appetite management. These snacks provide immediate oral satisfaction, chewing resistance, and essential micronutrients.
Calculate Daily Targets
Macro Calculator →Convert your daily calorie target into optimal grams of protein, carbohydrates, and dietary fats tailored to your body composition and training targets.Protein Calculator →Calculate your daily protein targets based on ISSN sports nutrition guidelines for muscle growth, tissue repair, and appetite control in a deficit.